Vestas has received a firm and unconditional order in Chile for 44 V110-2.0 MW turbines, with a total capacity of 88 MW.
Additional information about the wind power project
| Customer: | Undisclosed at the customer’s request. |
| Project name: | Undisclosed at the customer’s request. |
| Location/Country: | Chile |
| Number of MW: | 88 MW |
| Number of turbines/turbine type | 44 x V110-2.0 MW |
| Contract type: | Supply-and-installation |
| Contract scope: | The contract comprises supply, installation and commissioning of the wind turbines, and a VestasOnline® Business SCADA solution. |
| Time of delivery | The wind power plant is expected completed in the first quarter of 2016. |
Total year-to-date announced order intake in MW: 5,791 MW
