Vestas has received a firm and unconditional order in the USA, consisting of 50 V110-2.0 MW turbines, with a total capacity of 100 MW.
Additional information about the project:
Customer: | Undisclosed at the customer’s request. |
Project name: | Undisclosed at the customer’s request. |
Location/Country: | USA |
Number of MW: | 100 MW |
Number of turbines/turbine type | 50 x V110-2.0 MW turbines |
Contract type: | Supply-only |
Contract scope: | The contract includes supply and commissioning of the wind turbines, as well as a five-year Active Output Management (AOM) 5000 service agreement. |
Time of delivery | Delivery of the wind turbines is expected to take place during third quarter of 2016. |
Total year-to-date announced order intake in MW: 4,435 MW