Vestas has received a firm and unconditional order in Brazil, consisting of 45 V110-2.0 MW turbines, with a total capacity of 90 MW.
| Customer: | Not disclosed at the customer’s request. |
| Project name: | Not disclosed at the customer’s request. |
| Location/Country: | State of Bahia, Brazil |
| Number of MW: | 90 MW |
| Number of turbines/turbine type | 45 x V110-2.0 MW turbines |
| Contract type: | Supply-and-installation |
| Contract scope: | The contract covers supply, installation and commissioning of the wind turbines. |
| Time of delivery | Turbine delivery is planned for the fourth quarter of 2016, with commissioning expected in 2017. |
Total year-to-date announced order intake in MW in 2015: 8,023 MW
