Vestas has received a firm and unconditional order in the USA for 100 V110-2.0 MW turbines, totalling 200 MW.
Additional information about the project:
| Project name: | Undisclosed at the customer’s request. |
| Location/Country: | USA |
| Number of MW: | 200 MW |
| Number of turbines/turbine type | 100 x V110-2.0 MW turbines |
| Contract type: | Supply-only |
| Contract scope: | The contract includes supply and commissioning of the wind turbines, as well as a five-year customised Active Output Management service agreement. |
| Time of delivery | Delivery of the wind turbines is expected in third quarter of 2016, with commissioning expected in fourth quarter of 2016. |
Total year-to-date announced order intake in MW: 318 MW